Barclays Premier league, Spanish La Liga, Italy Serie A, Ligue 1, German Bundesliga and France Ligue 1 top scorers competition for golden boot on 25 September 2011.
Lionel Messi scored hat-trick |
Barclays Premier league top scorers
1 | Wayne Rooney | Manchester United | 9 |
2 | Sergio Agüero | Manchester City | 8 |
3 | Edin Dzeko | Manchester City | 6 |
4 | Emmanuel Adebayor | Tottenham Hotspurs | 3 |
5 | Gabriel Agbonlahor | Aston Villa | 3 |
___________________________________________
Bundesliga top scorers
1 | Mario Gomez | Bayern Munich | 8 |
2 | Papiss Demba Cisse | SC Freiburg | 5 |
3 | Klaas-Jan Huntelaar | Schalke 04 | 5 |
4 | Ryan Babel | TSG Hoffenheim | 4 |
5 | Roberto Firmino | TSG Hoffenheim | 4 |
France Ligue 1 top scorers Bafetimbi Gomis score two
1 | Bafetimbi Gomis | Lyon | 6 |
2 | Alain Traoré | AJ Auxerre | 5 |
3 | Frederic Sammaritano | AC Ajaccio | 4 |
4 | Olivier Giroud | Montpellier | 4 |
5 | Kevin Gameriro | PSG | 4 |
___________________________________________
Spanish La Liga top scorers Cristiano Ronaldo and Lionel Messi both score hattrick
1 | Lionel Messi | Barcelona | 8 |
2 | Cristiano Ronaldo | Real Madrid | 7 |
3 | Roberto Soldado | Valencia | 5 |
4 | Radamel Falcao | Atletico Madrid | 5 |
5 | Cesc Fabregas | Barcelona | 4 |
___________________________________________
Italy Serie A top scorers
1 | Edinson Cavani | Napoli | 3 |
2 | Sebastian Giovinco | Parma | 3 |
3 | Antonio Di Natale | Udinese | 3 |
4 | Diego Milito | Internazionale | 3 |
5 | Fabrizio Miccoli | Palermo | 3 |
No comments: