Lionel Messi and Mario Gomez both scored hattrick on UEFA champions league matches to go top in top goal scorers table and on right track for Golden boot competition.
Lionel Messi scored hat-trick in Barcelona FC 4-0 win over Victoria Plzen while Mario Gomez fired Bayern Munich past Napoli with his hat-trick to hold off Napoli with 3-2 victory. Lionel Messi and Mario Gomez a also leading European league top scorers with 13 and 12 goals respectively.
Cristiano Ronaldo scored a brace in Real Madrid 2-0 win against Lyon with impressive free-kick and penalty kick to reach 100 goals in 105 matches at real Madrid.
Champions league top goal scorers 2011 -2012 | |||
Pos | Goal scorer | Team | Goals |
---|---|---|---|
1 | Mario Gomez | Bayern Munich | 6 |
2 | AÃlton Almeida | APOEL Nicosia | 5 |
3 | Lionel Messi | FC Barcelona | 5 |
4 | Seydou Doumbia | CSKA Moscow | 4 |
5 | Givanildo Hulk | FC Porto | 3 |
6 | David Villa | FC Barcelona | 3 |
7 | Alexander Frei | FC Basel | 3 |
8 | Zlatan Ibrahimovic | AC Milan | 3 |
9 | Wayne Rooney | Manchester United | 3 |
10 | Cristiano Ronaldo | Real Madrid | 3 |
No comments: