Luiz Suarez was on score sheet again today to add his goal tally to 4 but he didn't score enough to equal Paolo Guerrero 5 goals. José Paolo Guerrero who secured a top scorer of the tournament Golden boot award after hat-trick he bagged against Venezuela. Luiz Suarez achievement was rewarded by being selected the best player of the tournament, Golden ball award.
Copa America Top scorers | ||
José Paolo Guerrero | Peru | 5 |
Luis Suárez | Uruguay | 4 |
Sergio Agüero | Argentina | 3 |
Álvaro Pereira | Uruguay | 2 |
Radamel Falcao Garcia | Colombia | 2 |
Alexandre Pato | Brazil | 2 |
Neymar Santos | Brazil | 2 |
Felipe Caicedo | Ecuador | 2 |
Uruguay 1-0 Paraguay (Suarez, 12 min)
Uruguay 2-0 Paraguay (Forlan, 42 min)
Uruguay 2-0 Paraguay (Forlan, 90 min)
Tournament awards
Paolo Guerrero is the top scorer Santander 2011 Copa America Luis Suarez is the Best Player LG Copa America 2011 Sebastian Coates receives the Trophy Claro - Best Young Player of the Copa America Justo Villar is the best goalkeeper Petrobras of the Copa AmericaPictures credit to Copa America website
Final Teams
Uruguay: Muslera; Maxi Pereira, Luganno, Coates, Caceres; Gonzalez, Perez, Arevalo Riosm, Alvaro Pereira; Forlan, Suarez. Subs: Castillo, Silva, Godin, Gargano, Rodriguez, Eguren, Lodeiro, Abreu, Hernandez, Scotti, Cavani.
Paraguay: Villar; Piris, Da Silva, Veron, Marecos; Riveros, Ortigoza, Caceres, Vera; Valdez, Zeballos. Subs: Diego Barreto, Fernandez, Alcaraz, Caceres, Edgar Barreto, Martinez, Barrios, Estigarribia, Perez.
Copa America Champion and runner-up since 1916
Year | Champion | Runner-up | Score | Host Country |
2011 | Uruguay | Paraguay | 3-0 | Argentina |
2007 | Brazil | Argentina | 3-0 | Venezuela |
2004 | Brazil | Argentina | 2-2 (4-2) | Peru |
2001 | Colombia | Mexico | 1-0 | Colombia |
1999 | Brazil | Uruguay | 3-0 | Paraguay |
1997 | Brazil | Bolivia | 3-1 | Bolivia |
1995 | Uruguay | Brazil | 1-1 (5-3) | Uruguay |
1993 | Argentina | Mexico | 2-1 | Ecuador |
1991 | Argentina | Brazil | 2-0 | Chile |
1989 | Brazil | Uruguay | 1-0 | Brazil |
1987 | Uruguay | Chile | 1-0 | Argentina |
1983 | Uruguay | Brazil | 1-1 (2-0) | Home, Away |
1979 | Paraguay | Chile | 3-0 (0-0) | Home, Away |
1975 | Peru | Colombia | 1-0 | Home, Away |
1967 | Uruguay | Argentina | 1-0 | Uruguay |
1963 | Bolivia | Paraguay | 2-0 | Bolivia |
1959* | Uruguay | Argentina | 5-0 | Ecuador |
1959 | Argentina | Brazil | 1-1 | Argentina |
1957 | Argentina | Brazil | 3-0 | Peru |
1956 | Uruguay | Chile | 2-1 | Uruguay |
1955 | Argentina | Chile | 1-0 | Chile |
1953 | Paraguay | Brazil | 3-2 | Peru |
1949 | Brazil | Paraguay | 7-0 | Brazil |
1947 | Argentina | Paraguay | 6-0 | Ecuador |
1946 | Argentina | Brazil | 2-0 | Argentina |
1945 | Argentina | Brazil | 3-1 | Chile |
1942 | Uruguay | Argentina | 1-0 | Uruguay |
1941 | Argentina | Uruguay | 1-0 | Chile |
1939 | Peru | Uruguay | 2-1 | Peru |
1937 | Argentina | Brazil | 2-0 | Argentina |
1935 | Uruguay | Argentina | 3-0 | Peru |
1929 | Argentina | Paraguay | 4-1 | Argentina |
1927 | Argentina | Uruguay | 3-2 | Peru |
1926 | Uruguay | Argentina | 2-0 | Chile |
1925 | Argentina | Brazil | 2-2 | Argentina |
1924 | Uruguay | Argentina | 0-0 | Uruguay |
1923 | Uruguay | Argentina | 2-0 | Uruguay |
1922 | Brazil | Paraguay | 3-0 | Brazil |
1921 | Argentina | Brazil | 1-0 | Argentina |
1920 | Uruguay | Argentina | 1-1 | Chile |
1919 | Brazil | Uruguay | 1-0 | Brazil |
1917 | Uruguay | Argentina | 1-0 | Uruguay |
1916 | Uruguay | Argentina | 1-1 | Argentina |
No comments: